Virgin Analysis of Phos/Zinc and moly

Status
Not open for further replies.
Joined
Aug 22, 2003
Messages
3,653
Location
lllinois
brand weight phos zinc moly
schaeffers #110 50 2269 2296 426
Schaeffers #705 20-50 2325 2291 438
northland MXP 50 1629 1606 9
Brad Penn Partial syn 20-50 1543 1523 5
Valvoline vr1 20-50 1421 1392 1
Lucas Full Syn 20-50 1425 1354 0
Royal purple HP 20-50 1296 1276 159
Synergyn syn form 15-50 1387 1263 2
Kendall GT1 50 964 969 39
Penzoil GT racing 20-50 2079 1906 77
 
Now if these three were the only elements that mattered this may mean something. But since they are not it does not mean anything.
 
Status
Not open for further replies.
Back
Top