Valvoline Maxlife Synthetic 10w30 , in a 94 Dodge Ram 5.2 2 wheel drive 5 speed with 106.000 total miles on the clock. miles on sample is 4750 , about 4 months covering the summer. the first sample ( sample 1 )is 10w30 Durablend with 8 oz of Maxlife engine protector added , the second sample ( sample 2 ) is the current 10w30 Maxlife Synthetic.
SAMPLE 1/ Sample 2 / Universal AVERAGES
Aluminum 4 / 3 / 7
Chromium 1 / 1 / 3
Iron 21 / 18 / 52
Copper 4 / 5 / 16
Lead 3 / 4 /17
Tin 0 / 0 / 4
Molybdenum 46 / 166 /26
nickel 1 / 1 /1
Manganese 0 / 2 /1
Silver 0 / 0 /0
Titanium 0 / 0 /0
Potassium 8 / 6 /1
Boron 7 / 6 /27
Silicon 12 / 7 /23
Sodium 13 / 9 /35
Calcium 2221 / 2971 /1461
Magnesium 19 / 21 /527
Phosphorus 797 / 698 /800
Zinc 925 / 779 /955
Barium 0 / 0 /0
Antifreeze .0% / .0%
Fuel % SUS vis @ 210F 63.8 / 74.3
Flashpoint 365 / 380
Insolubles % .5 / .5
TBN n/a / 1.9
I think this is the first Maxlife Synthetic UOA to be posted. Viccosity was high and the tbn was a little low. Is that typical for synthetics ? any comments welcome.
SAMPLE 1/ Sample 2 / Universal AVERAGES
Aluminum 4 / 3 / 7
Chromium 1 / 1 / 3
Iron 21 / 18 / 52
Copper 4 / 5 / 16
Lead 3 / 4 /17
Tin 0 / 0 / 4
Molybdenum 46 / 166 /26
nickel 1 / 1 /1
Manganese 0 / 2 /1
Silver 0 / 0 /0
Titanium 0 / 0 /0
Potassium 8 / 6 /1
Boron 7 / 6 /27
Silicon 12 / 7 /23
Sodium 13 / 9 /35
Calcium 2221 / 2971 /1461
Magnesium 19 / 21 /527
Phosphorus 797 / 698 /800
Zinc 925 / 779 /955
Barium 0 / 0 /0
Antifreeze .0% / .0%
Fuel % SUS vis @ 210F 63.8 / 74.3
Flashpoint 365 / 380
Insolubles % .5 / .5
TBN n/a / 1.9
I think this is the first Maxlife Synthetic UOA to be posted. Viccosity was high and the tbn was a little low. Is that typical for synthetics ? any comments welcome.