JHZR2
Staff member
In my last UOA showing the Schaeffer's 9000 in the rabbit, we say 4% fuel and high Si. None of that is present in this UOA, and this one seems to match pretty well to the VOA I did on the M1 ESP posted here:
https://bobistheoilguy.com/forums/posts/1621103/
So this makes the Schaeffer's 9000 UOA more suspect, and also, IMO shows that the M1 ESP is a good oil doing a decent job as an A3 rated 5w30, other than TBN. Its retention is quite poor, and this is not a 10k mile oil, which is the OCI per our owner's manual. My wife averages 26-27 MPG in 100% city driving in this car.
Code:
Unit Age 20307 14948 10100m 4958m
Comp Age 20307 14948 10100m 4958m
Time on Oil 5359 4848 5146m 4958m
Time on Fltr 5359 4848 5146m 4958m
Fluid M1 ESP 5w30 504/507 Schaeffer's 9000 5w-40 Amsoil 5w40 Euro OEM FF
Fe 19 23 24 60
Cr 0 0 0.3 0.5
Ni 0 0 1.1 0.3
Ti 0 0 0 0.1
Ag 0 0 0 0
Al 14 6 16 16
Pb 1 0 3.5 5.1
Cu 7 4 20 49
Sn 2 4 2.3 0
Si 3 44 1.2 39
Na 4 6 1.4 5.2
K 4 10 4.1 4.9
B 77 49 38 46
Ba 0 0 1.9 6.4
Mo 92 255 0.2 0
Mg 105 41 7.4 25
Ca 601 1914 1553 1401
P 741 742 616 710
Zn 900 938 702 746
S N/A N/A 1569 2093
Cd 0 0 0 0
Mn 16 16 16 53
V 1 1 0 0
Sb 0.1 0.1 0.1 0.1
TAN 3.08
TBN 1.7 5.9 4.4
Kv@100°C 12 8.9 12.3 12.2
https://bobistheoilguy.com/forums/posts/1621103/
So this makes the Schaeffer's 9000 UOA more suspect, and also, IMO shows that the M1 ESP is a good oil doing a decent job as an A3 rated 5w30, other than TBN. Its retention is quite poor, and this is not a 10k mile oil, which is the OCI per our owner's manual. My wife averages 26-27 MPG in 100% city driving in this car.
Code:
Unit Age 20307 14948 10100m 4958m
Comp Age 20307 14948 10100m 4958m
Time on Oil 5359 4848 5146m 4958m
Time on Fltr 5359 4848 5146m 4958m
Fluid M1 ESP 5w30 504/507 Schaeffer's 9000 5w-40 Amsoil 5w40 Euro OEM FF
Fe 19 23 24 60
Cr 0 0 0.3 0.5
Ni 0 0 1.1 0.3
Ti 0 0 0 0.1
Ag 0 0 0 0
Al 14 6 16 16
Pb 1 0 3.5 5.1
Cu 7 4 20 49
Sn 2 4 2.3 0
Si 3 44 1.2 39
Na 4 6 1.4 5.2
K 4 10 4.1 4.9
B 77 49 38 46
Ba 0 0 1.9 6.4
Mo 92 255 0.2 0
Mg 105 41 7.4 25
Ca 601 1914 1553 1401
P 741 742 616 710
Zn 900 938 702 746
S N/A N/A 1569 2093
Cd 0 0 0 0
Mn 16 16 16 53
V 1 1 0 0
Sb 0.1 0.1 0.1 0.1
TAN 3.08
TBN 1.7 5.9 4.4
Kv@100°C 12 8.9 12.3 12.2