2018 F-150 5.0 V8 Kendall GT-1 Semi Syn 5W-30 3639 miles

Joined
Dec 22, 2006
Messages
616
Location
USA
Code:
Unit mi.
3020 9050 17495 27190 37100 46130 55254 60256 63895
Oil mi:
3020 6030 8445 9695 9910 9030 9124 5002 3639
Fe 29 15 13 10 11 9 10 7 6
Cr 1 0 0 0 1 1 1 0 0
Ni 1 0 0 0 0 0 0 0 0
Al 4 3 3 3 5 1 3 3 1
Cu 29 7 2 1 2 1 1 1 1
Pb 1 0 0 0 0 1 0 0 0
Sn 0 0 0 1 0 0 0 0 0
Cd 0 0 0 0 0 0 0 0 0
Ag 0 0 0 0 0 0 0 0 1
V 0 0 0 0 0 0 0 0 0
Si 37 18 12 16 16 11 12 10 9
Na 10 3 3 2 3 2 6 3 1
K 14 4 0 1 0 0 0 0 0
Ti 0 94 97 100 100 9 1 29 32
Mo 70 21 17 16 17 124 146 75 66
Sb 0 0 0 0 0 2 0 0 1
Mn 17 6 4 3 4 4 4 2 1
Li 0 0 0 0 0 0 0 0 2
B 164 68 46 36 39 31 31 60 109
Mg 12 14 10 11 317 396 719 783
Ca 2425 2397 2556 2489 1329 1397 1177 1159
P 687 739 720 734 715 685 759 688 693 
Zn 751 834 789 854 822 779 845 805 817
Fuel%  Soot  Water Vis100c 7.3 6.7 7.3 8.8 9.0 8.9 8.7 9.6 9.2
IOLM at 40% but last year I ran it down and ended up changing the oil in February: below freezing in the garage and the truck dripped all the time I was under it. I happily gave up oil life to change it on a 75 degree day.
It appears that Kendall had tweaked their LiquiTech formula. The last two changes were evidently the latest version. It has returned to Titanium, lowered the Moly, raised the magnesium and cut calcium even further. Looking at wear metals, everything is rock bottom. The engine doesn't care.
 
Code:
Unit mi.
3020 9050 17495 27190 37100 46130 55254 60256 63895
Oil mi:
3020 6030 8445 9695 9910 9030 9124 5002 3639
Fe 29 15 13 10 11 9 10 7 6
Cr 1 0 0 0 1 1 1 0 0
Ni 1 0 0 0 0 0 0 0 0
Al 4 3 3 3 5 1 3 3 1
Cu 29 7 2 1 2 1 1 1 1
Pb 1 0 0 0 0 1 0 0 0
Sn 0 0 0 1 0 0 0 0 0
Cd 0 0 0 0 0 0 0 0 0
Ag 0 0 0 0 0 0 0 0 1
V 0 0 0 0 0 0 0 0 0
Si 37 18 12 16 16 11 12 10 9
Na 10 3 3 2 3 2 6 3 1
K 14 4 0 1 0 0 0 0 0
Ti 0 94 97 100 100 9 1 29 32
Mo 70 21 17 16 17 124 146 75 66
Sb 0 0 0 0 0 2 0 0 1
Mn 17 6 4 3 4 4 4 2 1
Li 0 0 0 0 0 0 0 0 2
B 164 68 46 36 39 31 31 60 109
Mg 12 14 10 11 317 396 719 783
Ca 2425 2397 2556 2489 1329 1397 1177 1159
P 687 739 720 734 715 685 759 688 693
Zn 751 834 789 854 822 779 845 805 817
Fuel%  Soot  Water Vis100c 7.3 6.7 7.3 8.8 9.0 8.9 8.7 9.6 9.2
IOLM at 40% but last year I ran it down and ended up changing the oil in February: below freezing in the garage and the truck dripped all the time I was under it. I happily gave up oil life to change it on a 75 degree day.
It appears that Kendall had tweaked their LiquiTech formula. The last two changes were evidently the latest version. It has returned to Titanium, lowered the Moly, raised the magnesium and cut calcium even further. Looking at wear metals, everything is rock bottom. The engine doesn't care.
Keeper!
 
Loaded with fuel.
More than I'd like to see but it isn't showing up as engine wear...yet. The whole direct injection/fuel dilution issue is controversial. Is it a problem or an occurrence? For the record, Kendall 5W-20 (the recommended grade) has a published viscosity at 100 degrees of 8.8. The sample is 5W-30 and the sample vis. is 9.2.
 
Last edited:
I thought about so many times going with the Kendall GT1 on my '17 5.0 and never did it, not sure why. Looks like a great choice.
 
Back
Top