Motorcraft 5W-20, 6141 miles, 02 Civic Si K20A3

Status
Not open for further replies.
Joined
Jul 14, 2003
Messages
52
Location
DFW, TX
>>>>>> I know the formatting is #@$%! but Code doesn't switch the font to courier like it did on the old board. If there's a better way of doing it let me know and I'll edit it but I'm too tired to fool with it anymore.

Car '02 Honda Si
Motor K20A3

Oil change intervals
0 - 5,000 OEM oil
5,000 - 10,000 Valoline 5W/30
10,000 Exxon 5W/20
15,000 Exxon 5W/20
20,000 7/7/03 Exxon 5W/20 (Tested)
29,793 12/03/03 Exxon 5W/20
34,573 02/13/04 Exxon 5W/20 (Tested)
39,998 05/31/04 Exxon 5W/20 (Tested)
44,992 08/07/04 Exxon 5W/20
49,252 10/16/04 Exxon 5W/20
56,429 01/08/05 Exxon 5W/20 SL/GF-3
61,243 05/05/05 Exxon 5W/20 SM/GF-4 (Tested)
67,921 08/06/05 Exxon 5W/20 SM/GF-4 (Tested)
74,009 11/12/05 Exxon 5W/20 SM/GF-4
80,445 03/04/06 Exxon 5W/20 SM/GF-4 (Tested)
87,162 06/03/06 Exxon 5W/20 SM/GF-4
93,660 08/26/06 Exxon 5W/20 SM/GF-4
100,264 11/18/06 Motorcraft 5W/20
106,405 03/03/07 Motorcraft 5W/20 (Tested)

Oil Filter: Bosch
Lab: Blackstone (all UOAs)

This is the seventh analysis on this car, newest one is on the right side.

This oil saw one trip home (850 miles each way in a day). My commute is easy with very little stop/go traffic, 20 miles in 30-35 minutes. Have run MC 5w/20 thru my car twice ince it was only 25¢ more/qt then Exxon. Wally World was out of MC so it currenly has Mobil 5000 in it. Blackstone flagged my silicon but changed the air filter last summer so I’m not going to worry about it.

Code:



Oil ----------Exxon------------------------------------- –-MC----

Date 7/7/03 2/13/04 5/31/04 5/7/05 8/6/05 3/6/06 3/3/07

Miles on Car 20,000 34,573 39,998 61,243 67,921 80,445 100,405

Miles on Oil....5000 ..4780 ...5425 ...4814 ...6678 ...6436 ...6141

Makeup Oil ......0.5 .....0 ......0 ......0 ......0 ......0 ......0

---

Elements

Aluminum ......... 4 .....5 ......4 ......3 ......3 ......3 ......2

Chromium ......... 0 .....0 ......0 ......0 ......0 ......0 ......0

Iron ............. 8 .....7 ......6 ......5 ......2 ......2 ......4

Copper ........... 5 .....3 ......4 ......2 ......4 ......1 ......1

Lead ............. 1 .....0 ......1 ......1 ......0 ......0 ......2

Tin .............. 0 .....0 ......0 ......0 ......0 ......0 ......0

Molybdenum ..... 230 ...224 ....226 ....180 ....134 ....112 ....039

Nickel ........... 0 .....0 ......0 ......0 ......0 ......0 ......0

Manganese ........ 0 .....0 ......0 ......0 ......0 ......0 ......0

Silver ........... 0 .....0 ......0 ......0 ......0 ......0 ......0

Titanium ......... 0 .....0 ......0 ......0 ......0 ......0 ......0

Potassium ........ 0 .....0 ......0 ......0 ......0 ......3 ......3

Boron ........... 50 ....60 .....49 .....45 .....28 .....36 ....160

Silicon ......... 11 .....8 ......9 ......8 ......8 .....10 .....18

Sodium ........... 4 .....3 ......2 ....186 ....249 ....223 .....35

Calcium ....... 2254 ..2052 ...2222 ...1898 ...1580 ...1407 ...1933

Magnesium ........ 6 .....8 ......6 ......7 ......5 ......7 ......7

Phosphorus ..... 842 ...740 ....791 ....755 ....611 ....585 ....663

Zinc ........... 960 ...892 ...1102 ....927 ....745 ....646 ....774

Barium ........ 0 .....0 ......0 ......1 ......0 ......0 ......0

---

TBN ............ 2.1 ...3.3 ....N/A ....N/A ....2.9 ....2.4 ....N/A

Viscosity @ 210F 49.7 52.3 49.5 50.4 51.0 49.6 48.9

Flashpoint ..... 375 ...330 ....400 ....395 ....385 ....405 ....375

Insolubles% .... 0.4 ...0.3 ....0.3 ....0.2 ....0.2 ....0.2 ....0.3

Fuel ................0..1.8% ...0.5% ...0.5% ...pre>

 
I would think it would be almost impossible to do any better with any oil in this application. It is just such a great engine. I own an Accord but I wish I owned a civic. Great car with great engine and hard to beat for normal use.
 
Quote:


just curious. why switch from exxon to motorcraft?




Exxon used to cost about 1/2 of MC and now it only 25 cents cheaper. MC has a good reputation so decided to try it.
 
Status
Not open for further replies.
Back
Top