Mobil 1 SM, GF4 TSUV 5w30, EP5w30, 0w20, R 0w30

Status
Not open for further replies.
Joined
Dec 2, 2006
Messages
316
Location
Bangor, Maine
Analyses by Blackstone done Nov and Dec 2006 for Mobil 1 Truck and SUV 5w30, Mobil 1 EP 5w30, and Mobil 1 0w20. All are API SM, ILSAC GF4 oils. Also added a recent VOA for Mobil 1 Racing 0w30 (don't know if it is an SM, GF4 or an older bottle or if its a Blackstone analysis.) Not new info, just putting them side by side for easy comparison.
Code:



Type M1 TSUV M1 EP M1 M1 Racing

5w30 5w30 0w20 0w30

AL 0 0 0 0

CR 0 0 0 0

FE 0 0 1 1

CU 0 0 0 0

PB 0 0 0 0

SN 0 0 0 0

MO 70 80 93 73

NI 0 0 0 0

MN 0 0 0 0

AG 0 0 0 0

TI 0 0 0 0

K 0 0 1 0

B 56 80 74 246

SI 4 5 3 3

NA 3 3 4 6

CA 2072 2161 2080 2846

MG 23 13 13 15

P 603 631 770 1588

ZN 608 672 871 1602

BA 0 0 0 0

Visc 63.1 64.2 54 59.5

Flash 410 440 440 425

TBN 10.6 10 9.9 12.4



 
Adding recent (3/7/07) M1 0w40 SM below, note high TBN, B and Ca, looks good:
Code:



Type M1 ts M1 ep M1 M1 R M1 sm

5w30 5w30 0w20 0w30 0w40

AL 0 0 0 0 0

CR 0 0 0 0 0

FE 0 0 1 1 1

CU 0 0 0 0 0

PB 0 0 0 0 0

SN 0 0 0 0 0

MO 70 80 93 73 74

NI 0 0 0 0 0

MN 0 0 0 0 0

AG 0 0 0 0 0

TI 0 0 0 0 0

K 0 0 1 0 0

B 56 80 74 246 178

SI 4 5 3 3 6

NA 3 3 4 6 4

CA 2072 2161 2080 2846 2635

MG 23 13 13 15 15

P 603 631 770 1588 796

ZN 608 672 871 1602 907

BA 0 0 0 0 0

Visc 63.1 64.2 54 59.5

Flash 410 440 440 425 405

TBN 10.6 10 9.9 12.4 12.5
 
Quote:


One of those is not like the others!!!




Two of those is not like the others.
laugh.gif
 
I have to wonder how the M1 0w-40 would work in a couple of John Deere 80 HP utility tractors for wintertime use.
 
those arent bad #'s for synthetic 5w-30's it seems like the extra protection in 5w-30 is pretty good. i have a 2002 tacoma v6 4x4 that calls for 5w-30 and i have been using the regular mobile 1 syn 5w-30 for over 40k miles (90k miles on the truck).. looks like i may be getting my $$ worth with the EP mobile 1 syn 5w30.. what do you guys think?
 
Status
Not open for further replies.
Back
Top