Subaru EJ257, 5000km, 8000km total

Status
Not open for further replies.
RT6 again. Latest sample had 1 litre of shell 5w30 added. Seems like my Si levels are reasonable now.
Code:




Sample# New Oil A428000 119415 78976 A444733 A466335

Date 00/00/00 07/11/12 09/15/11 07/26/11 04/03/13 07/10/13

Comp Service 0 18,000km 13,000km 8,000km 23,800KM 29,000KM

Oil Service 0 5,000km 5,000km 5,000km 5,800KM 5,500KM



Al Aluminum 0 5 5 6 14 7

Cr Chromium 0 2 2 3 2 2

Cu Copper 0 2 3 5 3 2

Fe Iron 0 10 13 15 13 10

Sn Tin 0 0 1 1 0 0

Pb Lead 0 1 1 1 1 1

Si Silicon 0 34 50 46 32 25

Mo Molybdenum 65 79 52 88 56 72

Ni Nickel 0 2 0 1 0 0

Ag Silver 0 0 0 0 0 0

K Potassium 0 2 4 3 2 2

Na Sodium 5 40 48 45 44 41

B Boron 104 41 36 45 53 105

Ba Barium 0 3 1 0 0 0

Ca Calcium 811 1080 1040 1280 1020 1150

Mg Magnesium 1031 958 898 925 937 889

Mn Manganese 0 0 1 1 0 0

P Phosphorus 1073 989 1000 1019 924 924

Zn Zinc 1260 1277 1217 1246 1090 1090



Vic 40 87.1 75.9 72.0 64.6 74.6 69.0

Vic 100 13.8 12.1 12.3 11.1 12.5 12.2

% soot 0 0.1 0.2 0.1 0.3 0.3

OXD 0 9 8 9 10 5

NOX 0 18 16 14 23 24

COX 0 18 22 18 28 31

S04 0 9 9 8 0 0

ZDDP 0 0 0 0 0 0
 
Last edited:
Status
Not open for further replies.
Back
Top